How it Works

Typical Applications

Benefits

Pictures

Efficiency

Contact Us

Installation Pictures

Installation Instructions

References

   

 
   

 
   
Efficiency measurements were taken at customer sites as shown below.
 
 

Fahrenheit

 

Celsius

Customer Outside
Air
Ceiling
Temp
Fresh
Air
Outside
Air
Ceiling
Temp
Fresh
Air
Iowa Precision -11 70 64 -24 21 18
CR Conveying -11 75 71 -24 24 22
Jones County Maint. -8 70 65
Dave Schmitt Const -8 64 61 -22 18 16
Sadler Machine Shop -7 70 66 -22 21 19
Altorfer-CR -7 79 74 -22 26 23
MSI Mold Builders -6 74 67 -21 23 19
Bowker Mechanical -6 62 57 -21 17 14
NewCor -6 71 64 -21 22 18
Dave Schmitt 0 66 62 -18 19 17
Iowa Precision 2 70 66 -17 21 19
Steger-Hiderscheit 2 68 64 -17 20 18
Altorfer-CR 6 69 63 -14 21 17
Iowa Precision 6 71 67 -14 22 19
Sadler Machine 6 80 75 -14 27 24
Ellis Manufacturing 8 61 55
Dave Schmitt 12 59 57 -11 15 14
Dave Schmitt 12 62 58 -11 17 14
Simon Welding 13 55 50
Keating Steel 23 72 69 -5 22 21
Sadler Machine 24 72 68 -4 22 20
Altorfer Davenport 27 72 68 -3 22 20
Altorfer-Peoria 28 72 68 -2 22 20
Keating Steel 29 71 67 -2 22 19
Paper-Calmenson 33 71 67
Color-Box 34 75 69
Conveyor Engineer 34 69 65
Altorfer CR 34 72 68 1 22 20
Sadler Machine 34 76 73 1 24 23
Iowa Precision 36 68 65 2 20 18
Gen. Grind & Machine 39 69 65 4 21 18
Altorfer CR 40 70 66 4 21 19
CR Conveyor 42 67 64 6 19 18
Daniel Yoder & Son 43 70 67
Wendling Quarries 47 65 62 8 18 17
Keating Steel 49 64 63 9 18 17
Altorfer Davenport 56 71 68 13 22 20
 
Outside Air: Air taken directly from the outside and forced into the 3" corrugated tubing.

Ceiling Temp: Air temperature of the ceiling of your building. This is where we get the air we are going to exhaust.

Fresh Air: This is the air we bring into your building directly from the outside and deliver this air in your shop at about 3' from the floor.

 
   

Copyright © 2006 Equipment Suppliers, Inc.

 
View printer-friendly version